House · FL-03
Candidates on file: 19
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Cammack, Kat | REP | open-seat | Kat For Congress | $2,660,954 |
| Yoho, Theodore Scott | REP | incumbent | Ted Yoho For Congress | $270,873 |
| Christensen, Adam J | DEM | open-seat | Adam J Christensen For Congress | $217,670 |
| St. George, James | REP | open-seat | Friends Of James St. George | $34,000 |
| Sapp, Judson | REP | open-seat | Judson Sapp For Congress | $12,750 |
| Dodds, Philip Benjamin | DEM | open-seat | Philip Dodds For Congress | $9,623 |
| Wells, Amy Pope | REP | open-seat | Amy Pope Wells For Congress | $9,539 |
| Chase, Todd | REP | open-seat | Todd Chase For Congress Inc. | $5,000 |
| Rollins, Gavin | REP | open-seat | Gavin Rollins For Congress | $5,000 |
| Wells, Tom | DEM | open-seat | Tom Wells For Congress | $3,150 |
| Engelbrecht, Charles William Mr | REP | open-seat | Bill Engelbrecht For Congress | |
| Giunn, Kent | REP | open-seat | Kent Guinn For Congress | |
| Theus, David | REP | open-seat | David Theus For Congress | |
| Chamberlin, Ryan Mr. | REP | open-seat | Ryan Chamberlin For Congress | |
| Millado, Joe Dallas | REP | open-seat | Millado4Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.