House · FL-09
Candidates on file: 12
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Soto, Darren | DEM | incumbent | Darren Soto For Congress | $5,770,138 |
| Moore, Scotty | REP | challenger | Scotty Moore For Congress | $44,810 |
| Chalifoux, Thomas E. Jr. | REP | challenger | Chalifoux For Congress | $13,500 |
| Quinones, John | REP | challenger | John Quinones For Congress | $11,600 |
| Carter, Gregory Marcus Mr | NON | challenger | Carter For Congress | $5,000 |
| Castillo, Jose | REP | challenger | Jose Castillo For Congress | $2,393 |
| Morales, Adianis | REP | challenger | Moralesforcongress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.