House · FL-10
Candidates on file: 8
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Frost, Maxwell Alejandro | DEM | incumbent | Maxwell Alejandro Frost For Congress | $8,501,124 |
| Montague, Willie | REP | challenger | Willie Montague For Congress | $6,044 |
| Darius, Wadeson | DEM | challenger | Wade Darius For Congress | $808 |
| Le, Tuan A | REP | challenger | Tuan Le | |
| White, Vibert Dr | NPA | challenger | Dr. V. Issa White Campaign Committee | |
| Darius, Wadeson Wade | DEM | challenger | Wade Darius For Congress Inc |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.