House · FL-11
Candidates on file: 10
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Webster, Daniel | REP | incumbent | Daniel Webster For Congress | $1,092,840 |
| Loomer, Laura | REP | challenger | Laura Loomer For Congress Inc | $11,300 |
| Munns, Shante | DEM | challenger | Shante Munns For Congress | $7,186 |
| Soriano, Gavriel Eliyahu | REP | challenger | Soriano For Congress | |
| Porter, Kevin Dean | UN | challenger | Kevin Porter For Congress | |
| Skinner, Jeannette Renee | REP | challenger | Skinner For America |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.