House · FL-23
Candidates on file: 12
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Wasserman Schultz, Debbie | DEM | incumbent | Debbie Wasserman Schultz For Congress | $9,855,996 |
| Perelman, Jennifer Pilchick | DEM | challenger | Jen2020 | $536,076 |
| Spalding, Carla A | REP | challenger | Carla Spalding For Congress | $50,437 |
| Kroske, Michael T | REP | challenger | Michael Kroske Committee To Elect For U S Representative | $825 |
| Mendelson, Richard | REP | challenger | Richard Mendelson For Congress, Inc |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.