House · GA-09
Candidates on file: 14
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Graves, John Thomas Mr. Jr. | REP | incumbent | Gfc Pac | $1,190,838 |
| Evans, Mike Allen | REP | open-seat | Evans For Congress | $11,182 |
| Deal, Nathan | REP | incumbent | Nathan Deal For Congress | |
| Cates, Christopher U Md | REP | challenger | Cates For Congress | |
| Hawkins, B Lee | REP | challenger | Lee Hawkins For Congress | |
| Loftman, Bertil Armin | REP | challenger | Committee To Elect Bert Loftman | |
| Tarvin, Thomas Stephen | REP | challenger | Tarvin For Congress | |
| Freeman, Mike | DEM | open-seat | Freeman For Congress | |
| Reese, Bobby Clifford | REP | challenger | Friends Of Bobby Reese | |
| Moon, Edward ''Eugene'' | IND | open-seat | Eugene Moon For Congress | |
| Stephens, William V | REP | challenger | Stephens For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.