| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Graves, John Thomas Mr. Jr. | REP | incumbent | Gfc Pac | $1,190,838 |
| Greene, Marjorie Taylor | REP | open-seat | Greene For Congress | $536,142 |
| Fuller, Clayton | REP | open-seat | Clayton Fuller For Congress | $285,948 |
| Cowan, John Dr. | REP | open-seat | John Cowan For Congress, Inc. | $233,000 |
| Van Ausdal, Kevin | DEM | open-seat | Kevin For Congress 2020 | $141,330 |
| Laughridge, Matthew | REP | open-seat | Matt Laughridge For Congress | $5,000 |
| Bullock, Benjamin E. | REP | open-seat | Ben Bullock For Congress Inc. | $4,000 |
| Hembree, Bill | REP | open-seat | Hembree For Congress | $3,500 |
| Barge, John D | REP | open-seat | John Barge For Congress | $2,000 |
| Gunther, Andreas (Andy) | REP | open-seat | Friends Of Andy Gunther, Inc | |
| Cooke, Kevin | REP | open-seat | Kevin Cooke For Congress, Inc. |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.