House · HI-02
Candidates on file: 15
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Case, Edward | DEM | incumbent | Case For Congress | $2,284,930 |
| Hanabusa, Colleen W. | DEM | open-seat | Hanabusa For Hawaii | $108,083 |
| Hirono, Mazie Mrs. | DEM | open-seat | Friends Of Mazie Hirono | $87,500 |
| Schatz, Brian Emanuel | DEM | open-seat | Schatz, Brian Emanuel | $8,500 |
| Zuiker, Joe | DEM | challenger | Joe Zuiker For Congress | |
| Matsunaga, Matthew | DEM | challenger | Friends Of Matt Matsunaga | |
| Garcia, Nestor Ralph | DEM | challenger | Nestor For Congress | |
| Menor, Ron | DEM | challenger | Friends For Menor | |
| Kawananakoa, Quentin Kuhio | REP | challenger | Elect Kawananakoa | |
| Hooser, Gary L | DEM | open-seat | Hooser For Hawaii | |
| Hogue, Bob C | REP | open-seat | Bob 2 Congress | |
| Hee, Clayton H W | DEM | open-seat | Clayton Hee For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.