House · IL-10
Candidates on file: 14
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Damisch, Mark William | REP | open-seat | Damisch For Congress Committee | |
| Donnelley, Shawn Margaret | REP | open-seat | Donnelley For Congress Inc | |
| Cohen, Christopher B | DEM | open-seat | Cohen For Congress Org | |
| Guy, John F | REP | open-seat | John F Guy For Congress | |
| Goulka, James E | REP | open-seat | Goulka For Congress | |
| Gash, Lauren Beth | DEM | open-seat | Lauren Beth Gash For Congress | |
| Porter, John E | REP | challenger | Porter For Congress Committee | |
| Cox, John H | REP | open-seat | Cox For Congress Committee Inc | |
| Lachner, Thomas F | REP | open-seat | Lachner For Congress | |
| Gladman, Terry Lynn Mr | REP | open-seat | Gladman For Congress | |
| Phelps, Scott | REP | open-seat | Phelps For Congress | |
| Hochberg, Andrew S | REP | open-seat | Hochberg For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.