House · IN-05
Candidates on file: 25
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Hale, Christina | DEM | open-seat | Hoosiers For Hale | $2,612,061 |
| Spartz, Victoria | REP | open-seat | Victoria Spartz For Congress | $1,502,174 |
| Brooks, Susan Mrs. | REP | incumbent | Friends Of Susan Brooks | $844,682 |
| Thornton, Dierdre | DEM | open-seat | Friends For Thornton | $154,586 |
| Mitchell, Kelly | REP | open-seat | Friends Of Kelly Mitchell | $99,999 |
| Dietzen, Chuck Dr. | REP | open-seat | Dr. Chuck For Congress | $54,757 |
| Abernathy, Kent | REP | open-seat | Kent Abernathy For Congress | $53,450 |
| Christie, Jennifer | DEM | open-seat | Friends Of Jennifer Christie | $32,338 |
| Henderson, Beth Elaine | REP | open-seat | Beth For Indiana | $7,500 |
| Jacobs, Andrew James Jr. | DEM | open-seat | Committee To Elect Andy Jacobs | $4,295 |
| Hook, Matthew Caroll | REP | open-seat | Friends Of Matthew Hook And The Future | |
| Beckwith, Micah | REP | open-seat | Beckwith For Congress | |
| Brizzi, Carl Joseph | REP | open-seat | Votebrizzi | |
| Bales, Andrew Peter | REP | open-seat | Friends Of Andrew Bales For Congress | |
| Braun, Steven J | REP | open-seat | Steve Braun For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.