House · LA-02
Candidates on file: 13
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Carter, Troy "C" | DEM | challenger | Committee To Elect Troy Carter For Us Congress | $182,900 |
| Mendoza, M.V. (Vinny) | IND | challenger | M.V. Vinny Mendoza | |
| Jefferson, William J. | DEM | incumbent | The Jefferson Committee | |
| Shepherd, Derrick | DEM | challenger | Derrick Shepherd Campaign Committee | |
| Lavigne, Joseph Francis | REP | challenger | Joe Lavigne For Congress | |
| Carter, Karen R | DEM | challenger | Karen Carter For Congress | |
| Edwards, John Bervick Jr. | DEM | challenger | John Edwards For Congress | |
| Bartholomew, Regina | DEM | challenger | Bartholomew For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.