House · MA-04
Candidates on file: 12
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Kennedy, Joseph P III | DEM | open-seat | Kennedy For Massachusetts | $7,489,824 |
| Robinson, Herb | DEM | open-seat | Herb Robinson Committee, Inc. | $110 |
| Steinhof, David L Dmd | REP | open-seat | Committee To Elect David L Steinhof | |
| Bielat, Sean | REP | open-seat | Bielat For Congress 2012 | |
| Childs, Elizabeth | REP | open-seat | Elizabeth Childs For Congress Committee | |
| Frank, Barney | DEM | challenger | Barney Frank For Congress Committee | |
| Heroux, Paul | DEM | open-seat | Citizens For Paul Heroux | |
| Brown, Rachel | DEM | open-seat | Rachel Brown For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.