House · MD-07
Candidates on file: 39
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Klacik, Kimberly | REP | challenger | Kim Klacik For Congress | $6,362,145 |
| Cummings, Elijah E | DEM | incumbent | Cummings For Congress Campaign Committee | $1,214,176 |
| Mfume, Kweisi | DEM | incumbent | Kweisi Mfume For Congress | $1,162,727 |
| Cummings, Maya Rockeymoore | DEM | challenger | Maya R. Cummings For Congress | $49,733 |
| Hill, Terri | DEM | challenger | Terri Hill For Congress | $19,500 |
| Grant, Leslie E. | DEM | challenger | Leslie Grant For Congress | $5,000 |
| Branch, Talmadge | DEM | challenger | Branch For Congress | $2,250 |
| Carter, Jill P | DEM | challenger | My Committee | $1,097 |
| Rabb, Saafir | DEM | challenger | Saafir For Congress | |
| Jalisi, Jay | DEM | challenger | Dr Jay For Congress, Inc. | |
| Spikes, Harry | DEM | challenger | Friends Of Harry Spikes | |
| Higginbotham, F Michael | DEM | challenger | Friends Of Michael Higginbotham | |
| Ivey, Amber | UN | challenger | Friends Of Amber Ivey | |
| Matory, Liz | REP | challenger | Liz Matory For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.