House · MD-08
Candidates on file: 20
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Raskin, Jamie | DEM | open-seat | Jamie Raskin For Congress | $11,637,630 |
| Trone, David | DEM | open-seat | David Trone For Congress | $914,151 |
| Matthews, Kathleen | DEM | open-seat | Kathleen Matthews For Congress | $277,036 |
| Rubin, Joel Martin | DEM | open-seat | Joel Rubin For Congress | $125,910 |
| Sol-Gutierrez, Ana | DEM | open-seat | Ana Sol-Gutierrez For Congress | $11,844 |
| Jawando, Will Mr. | DEM | open-seat | Will Jawando For Congress | $38 |
| Ervin, Valerie | DEM | open-seat | Friends Of Valerie Ervin | |
| Anderson, David M | DEM | open-seat | Dave Anderson For Congress Inc | |
| Cox, Dan | REP | open-seat | Dan Cox For Congress | |
| Wallace, Nancy | GRE | open-seat | Friends Of Nancy Wallace | |
| Barve, Kumar | DEM | open-seat | Barve For Congress | |
| Matory, Liz | REP | open-seat | Liz Matory For Congress | |
| Shudofsky, Aryeh | REP | open-seat | Friends Of Aryeh Shudofsky |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.