House · MI-11
Candidates on file: 16
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Stevens, Haley | DEM | open-seat | Haley Stevens For Congress | $13,732,902 |
| Gupta, Suneel | DEM | open-seat | Gupta For Congress | $916,676 |
| Greimel, Tim | DEM | open-seat | Tim Greimel For Congress | $541,484 |
| Trott, David A | REP | incumbent | Trott For Congress, Inc. | $152,000 |
| Epstein, Lena Rose | REP | open-seat | Lena For Congress | $143,878 |
| Haberman, Daniel | DEM | open-seat | Dan Haberman For Congress | $55,214 |
| Saad, Fayrouz | DEM | open-seat | Saad For Congress | $49,635 |
| Kowall, Michael W | REP | open-seat | Mike Kowall For Congress | $18,000 |
| Kesto, Klint | REP | open-seat | Klint Kesto For Congress | $6,500 |
| Bentivolio, Kerry | REP | open-seat | Bentivolio For Congress | $5,005 |
| Raczkowski, A. Rocky | REP | open-seat | Rocky Works For Us | |
| Heise, Kurt | REP | open-seat | Kurt Heise For Congress | |
| Nye, Cooper Jon | IND | open-seat | Cooper Nye For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.