House · MN-02
Candidates on file: 13
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Craig, Angela Dawn | DEM | challenger | Angie Craig For Congress | $16,806,105 |
| Lewis, Jason Mark Mr. | REP | open-seat | Jason Lewis For Congress, Inc. | $1,031,648 |
| Kline, John Paul Jr. | REP | incumbent | Kline For Congress | $1,500 |
| Miller, Darlene | REP | open-seat | Darlene Miller For Congress | $1,000 |
| Lawrence, Mary | DFL | challenger | Mary Lawrence For Congress | $-4,396 |
| Gerson, David Adam | REP | challenger | Gerson For Congress | |
| Erickson, Matthew D | REP | open-seat | Committee To Help Matthew D. Erickson Build America First | |
| Myhra, Pamela J | REP | open-seat | Pam Myhra For Congress, Inc. | |
| Howe, John Sterling | REP | open-seat | Howe For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.