House · MN-08
Candidates on file: 10
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Stauber, Peter Allen | REP | open-seat | Pete Stauber For Congress | $3,779,940 |
| Radinovich, Joseph | DFL | open-seat | Radinovich For Congress | $1,441,898 |
| Nolan, Richard M. | DFL | incumbent | Nolan For Congress Volunteer Committee | $1,225,930 |
| Metsa, Jason | DFL | open-seat | Metsa For Congress | $161,832 |
| Phifer, Leah | DFL | open-seat | Leah Phifer For Congress | $41,304 |
| Lee, Michelle Denise | DEM | open-seat | Michelle Lee For Congress | $30,278 |
| Sandman, Ray Henry John (Skip) | IND | open-seat | Skip Sandman Campaign Committee | $150 |
| Kennedy, Kirsten Hagen | DFL | open-seat | Kirsten Kennedy For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.