| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Miller, Ralph Brad Mr | DEM | open-seat | Brad Miller For United States Congress | $-2,500 |
| Davis, Egbert Lawrence III | DEM | open-seat | Lawrence Davis For Congress | |
| Martin, William Nelson | DEM | open-seat | Bill Martin Congressional Committee | |
| Britt, Charles Robin Sr. | DEM | open-seat | Britt For Congress | |
| Smith, Paul Wayne | REP | challenger | Friends Of Paul Smith For Congress | |
| Ansley, James Ronald "Ronnie" | DEM | open-seat | Ansley For Congress | |
| Grant, Carolyn W | REP | challenger | Carolyn Grant For Congress | |
| Boyd, Graham | REP | open-seat | Boyd For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.