House · NJ-07
Candidates on file: 14
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Malinowski, Tom | DEM | incumbent | Districts For Democracy | $11,682,091 |
| Kean, Thomas H. Jr. | REP | challenger | Kean For Congress Inc | $3,959,609 |
| Peterson, Erik | REP | challenger | Peterson For Congress | $500 |
| Isemann, John Henry | REP | challenger | Isemann For New Jersey | |
| Trugman, Robert G. | REP | challenger | Stand Up America Trugman For Congress Commitee | |
| Dorlon, Kevin Brendan Mr. | REP | challenger | Dorlon For Congress | |
| Flora, John | DEM | challenger | John Flora For Congress | |
| Rizzo, Phil | REP | challenger | Phil Rizzo For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.