| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Rosen, Jacky | DEM | incumbent | Rosen For Nevada | $19,015,768 |
| Lee, Susie | DEM | open-seat | Susie Lee For Congress | $13,023,641 |
| Hammond, Scott | REP | open-seat | Hammond For Congress | $25,500 |
| Farahi, Hermon | DEM | open-seat | Hermon For The People | $22,229 |
| McKeon, David Owen | REP | open-seat | McKeon For Nevada | $10,000 |
| Love, John Dennis | DEM | open-seat | Love For Nevada 2018 | $7,778 |
| Seaman, Victoria | REP | open-seat | Victoria Seaman For Congress | $2,500 |
| Weiss, Michael | DEM | open-seat | Michael Weiss For Nevada | $1,480 |
| Tache, Lynda | REP | open-seat | The Committee To Elect Lynda Tache | |
| Carter, Patrick | REP | open-seat | Carter Congressional Campaign | |
| Teijeiro, Annette | REP | open-seat | Annette Teijeiro For Congress | |
| Mortensen, Michelle | REP | open-seat | Mortensen For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.