| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Lee, Susie | DEM | challenger | Susie Lee For Congress | $13,023,641 |
| Kihuen, Ruben | DEM | challenger | Ruben Kihuen For Congress | $879,515 |
| Flores, Lucy | DEM | challenger | Flores For Congress | $792,996 |
| Hardy, Cresent | REP | incumbent | Cresent Hardy For Congress | $175,600 |
| Oceguera, John | DEM | challenger | Oceguera For Congress | $6,114 |
| Schaefer, J Michael | DEM | challenger | Schaefer For Congress 2016 | |
| Rolle, Daniel | DEM | challenger | Dan Rolle For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.