House · NY-10
Candidates on file: 28
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Jones, Mondaire | DEM | incumbent | Mondaire For Congress | $8,858,817 |
| Goldman, Daniel | DEM | challenger | Dan Goldman For New York | $8,397,165 |
| Rivera, Carlina | DEM | challenger | Carlina For New York | $716,266 |
| Niou, Yuh-Line | DEM | challenger | Yuh-Line Niou For New York | $579,735 |
| De Blasio, Bill | DEM | challenger | De Blasio For Congress | $505,588 |
| Holtzman, Elizabeth | DEM | challenger | Liz Holtzman For Us Congress | $299,030 |
| Kim, Elizabeth | DEM | challenger | Elizabeth Kim For Congress | $228,626 |
| Simon, Jo Anne | DEM | challenger | Jo Anne Simon For Congress | $138,003 |
| Maron, Maud | DEM | challenger | Friends Of Maud | $84,774 |
| Hamdan, Benine | REP | challenger | Benine For Congress | $150 |
| Robinson, Brian Jeffrey | DEM | challenger | Common Sense Policies Nyc For Brian Robinson | |
| Li, Jimmy Jiang | DEM | challenger | Jimmy Li For New York |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.