House · NY-21
Candidates on file: 15
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Stefanik, Elise M. | REP | incumbent | Elise For Congress | $11,710,061 |
| Cobb, Tedra | DEM | challenger | Backroads Pac | $4,531,693 |
| Boyajian, Don | DEM | challenger | Don Boyajian For Congress | $223,830 |
| Ratigan, Dylan | DEM | challenger | Dylan Ratigan For Congress | $167,191 |
| Martz, Emily | DEM | challenger | Emily Martz For Congress | $123,783 |
| Wilson, Katie | DEM | challenger | Katie Wilson For Congress | $104,906 |
| Boone, Tanya | DEM | challenger | Tanya Boone For Congress | $72,318 |
| Nelson, Patrick F | DEM | challenger | Nelson For New York | $54,640 |
| Kim, Ronald Joseph Mr. | DEM | challenger | Committee To Elect Ronald Kim | $4,482 |
| Idleman, Sara | DEM | challenger | Friends Of Sara Idleman | $810 |
| Mastrianni, David | DEM | challenger | David Mastrianni, Md For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.