| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Salinas, Andrea | DEM | open-seat | Andrea Salinas For Oregon | $5,675,144 |
| Flynn, Carrick Ronan Morgan | DEM | open-seat | Carrick Flynn For Oregon | $710,015 |
| West, Matthew | DEM | open-seat | Matt West For Congress | $312,750 |
| Harder, Kathleen | DEM | open-seat | Kathleen Harder For Congress | $213,276 |
| Smith, Loretta | DEM | open-seat | Loretta Smith For Congress | $210,313 |
| Erickson, Mike | REP | open-seat | Mike Erickson For Congress | $147,480 |
| Alonso Leon, Teresa | DEM | open-seat | Teresa For Oregon | $62,787 |
| Sandvig, Nate | REP | open-seat | Sandvig For Congress | $17,066 |
| Courser, Amy Ryan | REP | open-seat | Amy Ryan Courser For Congress | $6,000 |
| Reynolds, Steven Cody | DEM | open-seat | Cody For Oregon | $5,845 |
| Easton, Kevin | DEM | open-seat | Vote Easton | $1,271 |
| Plowhead, Angela | REP | open-seat | Angela For Oregon | |
| Bunn, James (Jim) | REP | open-seat | Bunn4Congress | |
| Noble, Ron | REP | open-seat | Noble For Congress | |
| Russ, David Honorable | REP | open-seat | David Russ Is For Us |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.