House · PA-04
Candidates on file: 13
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Perry, Scott | REP | challenger | Patriots For Perry | $4,436,153 |
| Reilly, Christopher B | REP | open-seat | Chris Reilly 2012 | |
| Summers, Sean E | REP | challenger | Committee To Elect Sean Summers | |
| Swomley, Mark M | REP | challenger | Swomley For Congress | |
| Martin, Eric Robert | REP | challenger | Eric Martin For Us Congress | |
| Lee, Kenneth W "Ken'' | DEM | challenger | Committee To Elect Ken Lee | |
| Perkinson, Harry Ebiff Jr. | DEM | challenger | Perkinson For Congress 2012 |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.