House · RI-01
Candidates on file: 20
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Matos, Sabina | DEM | open-seat | Sabina For Ri | $37,000 |
| Leonard, Gerry W Jr. | REP | open-seat | Leonard For Congress Committee | $9,500 |
| Regunberg, Aaron | DEM | open-seat | Aaron Regunberg For Congress | $9,000 |
| Cano, Sandra C | DEM | open-seat | Sandra Cano For Congress | $5,250 |
| Berbrick, Walter | DEM | open-seat | Berbrick For Congress | $1,000 |
| Casey, Stephen M | DEM | open-seat | Casey For Congress | $0 |
| Beaute, Stephanie E | DEM | open-seat | Committee To Elect Stephanie Beaute | |
| Goncalves, John | DEM | open-seat | John Goncalves For Congress | |
| Abney, Marvin L. | DEM | open-seat | Marvin Abney For Congress | |
| Ekpete, Uloma S. Kama Dr. | REP | open-seat | Peridot Operations Inc- Dr. Uloma S. Kama Ekpete-H4Ri01315. | |
| Autiello, Nicholas | DEM | open-seat | Autiello Committee | |
| Quezada, Ana B Mrs. | DEM | open-seat | Friends Of Ana Quezada For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.