| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Rice, Tom | REP | incumbent | Tom Rice For Congress | $1,895,549 |
| Fry, Russell | REP | challenger | Fry For Congress | $1,346,408 |
| Allen, Graham | REP | challenger | Graham Allen For Congress | $411,196 |
| Reichert, Steve | REP | challenger | Steve Reichert For Congress | $15,150 |
| Barton, Garrett Dr. | REP | challenger | Barton For Congress | $2,500 |
| Richardson, William Kenneth | REP | challenger | Committee To Elect Ken Richardson To Congress | |
| Dunn, Tom | REP | challenger | Tom Dunn For Congress | |
| Morris, Spencer Allen | REP | challenger | Spencer Morris For Congress 2022 | |
| McBride, Mark Struthers | REP | challenger | Mark McBride For Congress | |
| Arthur, Barbara Mrs. | REP | challenger | Barbara Arthur For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.