House · TN-01
Candidates on file: 22
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Roe, David Phillip Dr. | REP | open-seat | Citizens To Elect Phil Roe To Congress | $13,550 |
| Brackett, Colquitt (C.P.) | REP | open-seat | Brackett For Congress Committee | |
| Trent, Ricky Lynn | DEM | open-seat | Committee To Elect Rick Trent; The | |
| Barnett, Peggy Parker | REP | open-seat | Peggy Barnett For Congress | |
| Smith, Danny Roy | REP | open-seat | Committee To Elect Dan Smith | |
| Roberts, Richard H | REP | open-seat | Roberts For Congress | |
| Reeves, James W. | IND | open-seat | Reeves For House | |
| Jenkins, William L | REP | challenger | William L 'Bill' Jenkins For Congress | |
| Davis, David | REP | open-seat | David Davis Victory Fund | |
| Howell, Richard Alan | DEM | open-seat | Committee To Elect Alan Howell | |
| Venable, Richard S | REP | open-seat | Richard Venable For Congress | |
| Waters, James Larry | REP | open-seat | Committee To Elect Larry Waters; The | |
| Cheek, Vance W Jr. | REP | open-seat | Friends To Elect Vance W Cheek Jr. |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.