House · TX-04
Candidates on file: 13
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Fallon, Patrick | REP | challenger | Fallon For Congress | $965,620 |
| Ratcliffe, John L | REP | incumbent | Ratcliffe For Congress | $672,999 |
| McLendon, Floyd Jr. | REP | challenger | McLendon For Congress | $45,904 |
| Ross, Jason | REP | challenger | Jason Ross For Congress | $32,970 |
| Johannesen, Trace | REP | challenger | Trace Johannesen For Congress Tx-04 | $4,027 |
| Jones, Tracy Shawn | W | challenger | Tracy Jones Campaign | |
| Manning, Thomas Clayton | REP | challenger | Manning For Congress | |
| Ransom, Travis | REP | challenger | Travis Ransom For Congress | |
| Harris, Philip Aaron | REP | challenger | Aaron Harris For Congress | |
| Worthen, Robert | REP | challenger | Bob Worthen Campaign |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.