House · TX-17
Candidates on file: 18
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Sessions, Pete | REP | open-seat | Pete Sessions For Congress | $3,856,442 |
| Flores, Bill | REP | incumbent | Bill Flores For Congress | $953,065 |
| Kennedy, Richard | DEM | open-seat | Rick Kennedy For Congress | $245,822 |
| Swann, Renee | REP | open-seat | Renee Swann For Congress | $119,961 |
| Bland, Scott | REP | open-seat | Scott Bland For Congress | $38,825 |
| Jaramillo, David | DEM | open-seat | Jaramillo For Texas | $6,316 |
| Sutton, Trent Gregory | REP | open-seat | Sutton For Congress | $457 |
| Adnan, Ahmad | REP | open-seat | Ahmad Bans Money In Politics | |
| Kent, Charles Todd | REP | open-seat | Todd Kent For Congress | |
| Hindman, George W. | REP | open-seat | George W. Hindman For Congress | |
| Saucedo, David M. | REP | open-seat | David Saucedo For Congress | |
| Vessali, Elianor-Azarak | REP | open-seat | Elianor Vessali For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.