| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Carter, John R Rep. | REP | incumbent | John Carter For Congress | $3,135,546 |
| Whitlow, Stuart Norman Mr. | DEM | challenger | Whitlow For Congress | $35,626 |
| Pfeil, Rick | DEM | challenger | Rick Von Pfeil For Congress | $415 |
| Abel, William | REP | challenger | William Abel Committee To Elect For Us House District. 31 | |
| Walbridge, Brian | DEM | challenger | Brian Walbridge For Congress | |
| Anderson, John Carnan | REP | challenger | Anderson For Congress Tx-31 | |
| Latimer, MacKenzie | REP | challenger | Latimer For Congress | |
| Williams, Michael Howard Mr. | REP | challenger | Mike Williams For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.