| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Gonzalez, Vicente | DEM | incumbent | Vicente Gonzalez For Congress | $6,924,446 |
| Vela, Filemon | DEM | incumbent | Filemon Vela For Congress | $1,266,259 |
| Flores, Mayra Nohemi | REP | incumbent | Mayra Flores For Congress | $997,620 |
| Garza, Rochelle | DEM | challenger | Rochelle Garza For Congress | $177,930 |
| Sanchez, Daniel | DEM | challenger | Dan Sanchez For Congress | $64,418 |
| Rodriguez, Jaime Alfonso Mr. | DEM | challenger | Jaime Rodriguez For Congress | $2,615 |
| Cisneros, Laura Dr. | REP | challenger | Dr. Laura E. Cisneros For Congress | $2,418 |
| Thompson, William | DEM | challenger | William Thompson For Congress | $605 |
| McCaffrey, Francis Timothy Mr. | REP | challenger | Frank McCaffrey For Congress | |
| Mills, Ronald D | REP | challenger | Ronald Mills For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.