House · UT-01
Candidates on file: 17
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Moore, Blake | REP | open-seat | Blake Moore For Congress | $3,730,312 |
| Parry, Darren Bruce Mr. | DEM | open-seat | Darren Parry For Congress | $31,506 |
| Gibson, Kerry W. | REP | open-seat | Friends Of Kerry W. Gibson | $19,500 |
| Shepherd, Mark | REP | open-seat | Mark Shepherd For Congress | $16,201 |
| Cheek, Jamie | DEM | open-seat | Committee To Elect Jamie Cheek | $12,202 |
| Witt, Katie | REP | open-seat | Katie Witt For Congress | $4,000 |
| Stevenson, Bob | REP | open-seat | Stevenson 2020 | $1,000 |
| Durbano, Douglas | REP | open-seat | Durbano For Utah | |
| Wallack, Howard | REP | open-seat | Wallack For Congress | |
| Cannon, Tina | REP | open-seat | Tina Cannon For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.