House · WV-02
Candidates on file: 8
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| McKinley, David B. Mr. | REP | incumbent | McKinley For Congress | $1,996,755 |
| Mooney, Alexander Xavier | REP | incumbent | Mooney For Congress 2022 | $1,912,581 |
| Wendell, Barry Lee Mr. | DEM | challenger | Barry Wendell For Congress | $12,746 |
| Braun, Carly | REP | challenger | Carly For Congress | |
| Seckman, Michael | REP | challenger | Michael Seckman For Us House | |
| Buchser-Lochocki, Susan | REP | challenger | Susan Buchser-Lochocki For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.