Senate · MD
Candidates on file: 35
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Van Hollen, Chris | DEM | open-seat | Van Hollen For Senate | $8,460,715 |
| Edwards, Donna Fern | DEM | open-seat | Donna Edwards For Senate | $584,990 |
| Szeliga, Kathy | REP | open-seat | Kathy For Maryland | $10,683 |
| Mikulski, Barbara | DEM | incumbent | Mikulski For Senate Committee | $1,000 |
| Flowers, Margaret | GRE | open-seat | Flowers For Senate | |
| Hooe, Joseph David | REP | open-seat | Hooe For Senate 2016 | |
| Staley, Violet Scheryl | DEM | open-seat | Citizens To Elect Violet Staley | |
| Kefalas, Chrysovalantis P | REP | open-seat | Kefalas For Maryland Inc | |
| Douglas, Richard James | REP | open-seat | Douglas For Us Senate 2012 |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.