Senate · MS
Candidates on file: 15
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Espy, Michael | DEM | open-seat | Mike Espy For Senate Campaign Committee | $16,881,431 |
| Wicker, Roger Sen. | REP | incumbent | Wicker For Senate | $5,215,230 |
| Hyde-Smith, Cindy | REP | open-seat | Cindy Hyde-Smith For Us Senate | $4,171,608 |
| Baria, David Wayne | DEM | open-seat | Baria For Mississippi | $399,104 |
| Sherman, Howard | DEM | challenger | Howard Sherman For Senate | $184,337 |
| McDaniel, Christopher Brian | REP | open-seat | Friends Of Chris McDaniel | $4,010 |
| Bartee, Tobey | DEM | open-seat | Bartee For Senate | $3,028 |
| Shelton, Jason | DEM | open-seat | Committee To Elect Jason Shelton | |
| Boyanton, Richard Warren | REP | challenger | Boyantonforsenate | |
| Scott, Omeria Lane | DEM | challenger | Omeria Scott For Us Senate |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.