Senate · NJ
Candidates on file: 25
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Menendez, Robert | IND | incumbent | Menendez For Senate | $10,402,397 |
| Murphy, Tammy | DEM | open-seat | Tammy Murphy For Senate | $3,423,277 |
| Kim, Andy | DEM | open-seat | Andy Kim For New Jersey | $1,681,502 |
| Bashaw, Curtis | REP | open-seat | Curtis Bashaw For Us Senate, Inc. | $120,000 |
| Campos-Medina, Patricia | DEM | open-seat | Patricia Campos-Medina For U.S. Senate | $102,412 |
| Signorello, Joseph III | DEM | open-seat | Signorello For Senate | $38,598 |
| Hamm, Larry Lee | DEM | open-seat | Committee To Elect Larry Hamm | $29,691 |
| Serrano Glassner, Christine | REP | open-seat | Christine Serrano Glassner For U.S. Senate | $26,100 |
| Khalil, Christina Amira | GRE | open-seat | Christina Khalil For United States Senator Of New Jersey | $940 |
| Maia-Cusick, Shirley | REP | open-seat | Shirley For Us Senate | |
| Murphy, Justin Michael Ll.M. | REP | open-seat | The Committee To Elect Justin Murphy 2024 | |
| Jasey, Kyle Fort | DEM | open-seat | Kyle Jasey For Jersey | |
| Zdan, Alexander | REP | open-seat | Alex Zdan For Senate Inc |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.