Senate · OK
Candidates on file: 28
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Lankford, James Paul | REP | incumbent | Families For James Lankford | $3,409,912 |
| Mullin, Markwayne | REP | open-seat | Mullin For America | $2,416,109 |
| Horn, Kendra | DEM | open-seat | Kendra Horn For Senate | $1,842,263 |
| Horn, Madison | DEM | challenger | Oklahomans For Madison | $404,099 |
| Holland, Lucas | REP | open-seat | Luke Holland For Senate | $96,500 |
| Bollinger, Jason | DEM | challenger | Jason Bollinger For Oklahoma | $67,158 |
| Glenn, Jo Stanley Ms | DEM | challenger | Glenn For Senate | $11,021 |
| Dahm, Nathan | REP | challenger | Nathan Dahm For Us Senate | $5,500 |
| Shannon, T.W. | REP | open-seat | T.W. For Oklahoma | $4,500 |
| Baker, Dennis | DEM | challenger | Dennis Baker For Senate | $4,060 |
| Lahmeyer, Jackson Rhodes | REP | challenger | Lahmeyer For Senate Inc. | $2,000 |
| Gray, Alex | REP | open-seat | Alex Gray For Senate | |
| Pruitt, Scott | REP | open-seat | Scott Pruitt For Senate | |
| Grellner, Randy | REP | open-seat | Dr. Grellner For U.S. Senate |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.