Senate · TN
Candidates on file: 12
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Blackburn, Marsha Mrs. | REP | incumbent | Marsha For Senate | $5,190,717 |
| Johnson, Gloria | DEM | challenger | Gloria For Tennessee | $3,653,099 |
| Bradshaw, Marquita | DEM | challenger | Marquita Bradshaw For U S Senate | $27,615 |
| Miller-Watkins, Civil Marsha | DEM | challenger | Friends Of Civil | $16,243 |
| Bradshaw, Marquita | DEM | challenger | Marquita Bradshaw For U S Senate | $11,500 |
| Moses, Pamela | IDP | challenger | Committee To Elect Pamela Moses |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.