Senate · VT
Candidates on file: 21
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Welch, Peter | DEM | open-seat | Welch For Vermont | $2,017,548 |
| Leahy, Patrick J | DEM | incumbent | Senate Future Fund | $1,162,756 |
| Nolan, Christina | REP | open-seat | Christina Nolan For U.S. Senate | $32,500 |
| Malloy, Gerald | REP | open-seat | Gerald Malloy For Us Senate, Limited | $32,500 |
| Thran, Alexandra Nicole | DEM | open-seat | Friends Of Niki Thran, Inc. | $21,391 |
| Mermel, Myers | REP | open-seat | Myers Mermel For Vermont | $5,000 |
| Coester, C. Mark Mr | AIP | open-seat | Mark Coester For Us. Senate | |
| Pierce, Brock | IND | open-seat | Brock For Vermont | |
| Evans-Frantz, Isaac | DEM | open-seat | Isaac For Vermont |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.