WASHINGTON, DC
CONSULT,ADVERTISE,OVERHEAD,OTHER,FUNDRAISE,001,005,006,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2010
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Forward Blue | $3,275,485 | 26 | 2024 |
| Paf | $251,277 | 22 | 2024 |
| Unitedemocrats Pac | $89,665 | 21 | 2024 |
| Defeat Republicans Pac | $180,037 | 21 | 2024 |
| Upset The Setup | $134,143 | 18 | 2024 |
| Callie Barr For Congress | $12,803 | 16 | 2024 |
| Forward Majority Action | $1,145,887 | 15 | 2018 |
| Colorado Turnout Project | $36,738 | 15 | 2024 |
| Gloria For Tennessee | $211,480 | 14 | 2024 |
| Riverside County Democratic Party | $891 | 13 | 2024 |
| 314 Action Fund | $131,853 | 13 | 2024 |
| Fight For Progress Pac | $7,604 | 13 | 2024 |
| Upset The Setup | $60,677 | 12 | 2022 |
| Boss Up Pac | $114,768 | 12 | 2024 |
| Stanton For Congress | $2,454 | 12 | 2024 |
| Montanans For Tester | $928,764 | 11 | 2024 |
| Blue Amp Action Pac | $90,025 | 11 | 2024 |
| Democratic Party Of Wisconsin Federal | $156,165 | 11 | 2024 |
| Shawn For Georgia | $35,417 | 10 | 2024 |
| Unitedemocrats Pac | $37,920 | 10 | 2022 |
| Friends Of Katrina Christiansen | $41,361 | 10 | 2024 |
| 314 Action Fund | $122,654 | 10 | 2022 |
| Colorado Turnout Project | $23,491 | 9 | 2022 |
| Mark Takano For Congress | $4,605 | 9 | 2024 |
| Rob Quist For Montana | $272,900 | 9 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Neptune Political | 4 | 108.6x |
| APH Digital | 3 | 108.6x |
| The Line Dc | 3 | 108.6x |
| Debona, John | 4 | 86.9x |
| Ripple Effect | 3 | 81.4x |
| Ulster County Democratic Committee | 3 | 81.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.