elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Defeat Republicans Pac

committee · C00755702

Q (PAC — qualified) · U (Unauthorized)

Connected org: NONE

Treasurer: MYLES, JOSHUA

WASHINGTON, DC

Active cycles: 2026,2024,2022,2020

4 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Actblue Technical Services $32,522 128 2024
Actblue Technical Services $69,597 126 2022
Tatango $30,417 37 2022
Bank Of America $2,572 34 2022
Fraiser Llc $235,016 32 2024
Upwave Digital Solutions $204,768 30 2024
Tatango $13,303 27 2024
Actblue Technical Services $20,252 25 2020
Blue Wave Political Partners $46,595 22 2022
Switchboard $180,037 21 2024
Upwave Digital Solutions $259,743 18 2022
Olson Remcho $3,540 16 2024
Intuit Inc. $1,423 16 2024
Scale To Win Llc $108,638 15 2022
Capitol Compliance Associates $39,456 15 2024
Opt-In Strategies $308,294 14 2022
Amalgamated Bank $1,300 13 2024
Gusto $8,238 12 2022
Dk Strategies $105,118 12 2022
Keys Law Corporation $6,299 11 2024
Ngp Van Inc $76,532 10 2024
Fraiser Llc $219,802 10 2022
Bank Of America $141 10 2024
Blue Wave Political Partners $7,527 9 2024
Olson Remcho $4,658 8 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.