FAIRFIELD, CT
TX,OVERHEAD,001,006,002,101,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Dccc | $13,650 | 24 | 2018 |
| Dscc | $3,900 | 13 | 2020 |
| Dccc | $6,325 | 11 | 2020 |
| Dnc Services Corp / Democratic National Committee | $8,616 | 10 | 2024 |
| Montanans For Tester | $1,780 | 4 | 2018 |
| Dscc | $1,200 | 4 | 2018 |
| Priorities Usa Action | $1,500 | 3 | 2018 |
| Pennsylvania Democratic Party | $16,800 | 3 | 2018 |
| Dscc | $900 | 3 | 2022 |
| Bennet For Colorado | $4,200 | 2 | 2022 |
| Restore Our Nation (Ron Pac) | $1,250 | 2 | 2024 |
| Hmp | $6,008 | 2 | 2018 |
| Nrsc | $11,880 | 2 | 2022 |
| Katie Porter For Senate | $4,250 | 2 | 2024 |
| Klobuchar For Minnesota | $7,200 | 2 | 2024 |
| Pac To The Future | $7,200 | 2 | 2024 |
| Pac To The Future | $6,900 | 2 | 2022 |
| Martin Heinrich For Senate | $250 | 1 | 2018 |
| Spanberger For Congress | $6,000 | 1 | 2022 |
| Votevets | $3,000 | 1 | 2022 |
| Kaine For Virginia | $4,914 | 1 | 2024 |
| Hmp | $4,500 | 1 | 2020 |
| David Trone For Maryland | $2,800 | 1 | 2024 |
| Powered By People | $3,000 | 1 | 2024 |
| Progressive Change Campaign Committee | $5,000 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Chiao, Christa | 3 | 703.9x |
| Smyth, Edward | 3 | 703.9x |
| Shestopal, Olivia | 3 | 703.9x |
| Ramos, Ian | 3 | 703.9x |
| Setow, Joanna | 3 | 703.9x |
| Hickman Analytics, Inc. | 3 | 703.9x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.