PHILADELPHIA, PA
PA,UNKNOWN,001,007,006,003
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Fetterman For Pa | $5,671 | 163 | 2024 |
| Dwight Evans For Congress | $2,358 | 20 | 2018 |
| Citizens For Boyle | $4,001 | 16 | 2018 |
| George Scott For Congress | $1,085 | 12 | 2018 |
| Friends Of Glenn Thompson | $2,628 | 9 | 2020 |
| Friends Of Glenn Thompson | $1,251 | 9 | 2018 |
| Friends Of John Emmons | $1,220 | 8 | 2020 |
| Friends Of Shira Goodman | $649 | 8 | 2018 |
| Leadership For Enterprise And Opportunity Pac | $573 | 5 | 2018 |
| Citizens For Boyle | $1,102 | 5 | 2022 |
| Dwight Evans For Congress | $745 | 4 | 2020 |
| Val Arkoosh For Us Senate | $1,548 | 4 | 2022 |
| Killmeyer For Congress | $5,958 | 4 | 2022 |
| Laura Quick For Congress | $137 | 4 | 2018 |
| Citizens For Boyle | $364 | 3 | 2020 |
| Friends Of Glenn Thompson | $515 | 3 | 2022 |
| Daniels For Congress | $418 | 2 | 2022 |
| Jon Lanzaro-Fisher For United States Congress | $52 | 2 | 2022 |
| Citizens For Boyle | $152 | 2 | 2024 |
| Dickinson For Congress Committee | $178 | 2 | 2022 |
| Alexandra Hunt For Congress | $70 | 2 | 2022 |
| Friends Of Glenn Thompson | $300 | 1 | 2024 |
| Friends Of Pat Toomey | $3,000 | 1 | 2020 |
| Friends Of Pat Toomey | $116 | 1 | 2018 |
| Friends Of David Wertime | $575 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Panera Bread | 3 | 332.8x |
| The Pennsylvania Society | 3 | 242.1x |
| Sunoco | 5 | 158.5x |
| Walmart | 3 | 140.1x |
| Cheltenham Printing Company | 3 | 140.1x |
| Staples | 9 | 126.8x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.