SILVER SPRING, MD
010,001,003
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Sanford Bishop For Congress | $141,982 | 35 | 2022 |
| The Bill Keating Committee | $120,981 | 24 | 2018 |
| Sanford Bishop For Congress | $143,865 | 23 | 2018 |
| Sanford Bishop For Congress | $139,020 | 22 | 2020 |
| The Bill Keating Committee | $90,128 | 17 | 2020 |
| The Niki Tsongas Committee | $39,915 | 9 | 2018 |
| The Bill Keating Committee | $44,834 | 8 | 2022 |
| Sanford Bishop For Congress | $17,644 | 7 | 2024 |
| Kuster For Congress, Inc | $52,523 | 6 | 2022 |
| Levin For Congress | $29,075 | 6 | 2018 |
| Kuster For Congress, Inc | $12,989 | 2 | 2018 |
| Kuster For Congress, Inc | $15,424 | 2 | 2024 |
| The Gps Victory Fund | $1,548 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Ngp Van Inc. | 4 | 59.2x |
| National Democratic Club | 3 | 30.9x |
| Actblue Technical Services | 5 | 3.7x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.