RUTLAND, VT
001,003
Active cycles: 2024,2022,2020,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Dennis Baker For Congress | $104,522 | 49 | 2024 |
| Dccc | $3,540,926 | 48 | 2022 |
| Jessica Cisneros For Congress | $402,530 | 47 | 2022 |
| Dccc | $382,000 | 40 | 2024 |
| Roger Misso For Congress | $4,084 | 12 | 2020 |
| Friends Of Dan Muroff | $7,783 | 10 | 2018 |
| Kiran Sreepada For Congress | $3,216 | 8 | 2020 |
| Everydistrict | $15,045 | 6 | 2020 |
| Biggan For Congress | $414 | 5 | 2020 |
| Jessica Cisneros For Congress | $2,298 | 5 | 2020 |
| Urbina For Congress | $68 | 1 | 2020 |
| Rob Quist For Montana | $1,000 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Google, Inc. | 3 | 43.7x |
| Ngp Van, Inc. | 4 | 9.8x |
| Ngp Van | 4 | 7.2x |
| Actblue | 3 | 5.4x |
| 3 | 4.5x | |
| 3 | 3.8x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.