PHILADELPHIA, PA
001
Active cycles: 2024,2022,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Preston For Pennsylvania | $44,793 | 14 | 2024 |
| Ab Pac | $31,901 | 6 | 2020 |
| For Our Future | $37,201 | 6 | 2024 |
| John Goncalves For Congress | $19,803 | 6 | 2024 |
| Sayles For Us | $13,342 | 4 | 2024 |
| Napoleon Bracy For Congress | $10,436 | 3 | 2024 |
| Krystle Kaul For Va | $3,237 | 2 | 2024 |
| Broadhurst For Congress | $10,882 | 2 | 2024 |
| Areyto Pac | $7,500 | 2 | 2024 |
| Dean For Wa | $5,739 | 2 | 2024 |
| Ab Pac | $4,250 | 1 | 2022 |
| Votar Es Poder Pac | $539 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Spruce Street Compliance | 3 | 163.7x |
| Payroll Data Processing | 4 | 35.5x |
| Ngp Van, Inc. | 6 | 13.4x |
| Amalgamated Bank | 5 | 11.7x |
| Amazon | 3 | 4.8x |
| Actblue Technical Services | 9 | 4.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.