PALO ALTO, CA
001
Active cycles: 2024,2022,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Susie Lee For Congress | $4,500 | 2 | 2024 |
| Susan Wild For Congress | $4,500 | 2 | 2024 |
| Brittany Pettersen For Colorado | $5,800 | 2 | 2022 |
| Chris Deluzio For Congress | $6,600 | 2 | 2024 |
| Nevadans For Steven Horsford | $4,500 | 2 | 2024 |
| Caraveo For Congress | $6,600 | 2 | 2024 |
| Titus For Congress | $6,600 | 2 | 2024 |
| Scholten For Congress | $5,800 | 2 | 2022 |
| Gabe Vasquez For Congress | $6,600 | 2 | 2024 |
| Nikki For Congress | $5,800 | 2 | 2022 |
| Andrea Salinas For Oregon | $6,600 | 2 | 2024 |
| Committee To Elect Jared Golden | $800 | 1 | 2022 |
| Chrissy Houlahan For Congress | $2,900 | 1 | 2022 |
| Districts For Democracy | $2,800 | 1 | 2020 |
| Bollier For Kansas | $2,800 | 1 | 2020 |
| Finello Pa Pac | $2,800 | 1 | 2020 |
| Mike Levin For Congress | $3,300 | 1 | 2024 |
| Wexton For Congress | $2,900 | 1 | 2022 |
| Janelle Bynum For Congress | $3,300 | 1 | 2024 |
| Mikie Sherrill For Congress | $2,900 | 1 | 2022 |
| Christina Bohannan For Congress | $2,900 | 1 | 2022 |
| Rudy Salas For Congress | $3,300 | 1 | 2024 |
| People For Ben | $2,800 | 1 | 2020 |
| Cartwright For Congress | $2,800 | 1 | 2020 |
| Ammar Campa-Najjar For Congress | $2,800 | 1 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Hoffman, Reid G | 7 | 221.9x |
| Khosla, Vinod | 6 | 221.9x |
| V-5eb816e16ea831cae699f7429e9babea | 5 | 221.9x |
| Kellner, Peter | 4 | 221.9x |
| Saccheri, Christopher | 4 | 221.9x |
| V-91ee811ce59987adce6b0ad16816833f | 4 | 221.9x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.