AUGUSTA, ME
Active cycles: 2012,2010
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Fedex Corporation Political Action Committee | $5,000 | 2 | 2018 |
| Cgi Technologies And Solutions Inc. Pac | $750 | 2 | 2018 |
| Viatris Inc. Political Action Committee (Viapac) | $2,500 | 2 | 2018 |
| Johnson & Johnson Political Action Committee | $1,000 | 1 | 2022 |
| The Cigna Group Employee Political Action Committee | $3,500 | 1 | 2024 |
| Bristol-Myers Squibb Company Political Action Committee (Bms Pac) | $1,500 | 1 | 2024 |
| 3M Company Pac | $250 | 1 | 2018 |
| Johnson & Johnson Political Action Committee | $1,000 | 1 | 2018 |
| Microsoft Corporation Stakeholders Voluntary Pac - Msvpac | $1,500 | 1 | 2018 |
| Johnson & Johnson Political Action Committee | $3,500 | 1 | 2020 |
| National Rifle Association Of America Political Victory Fund | $500 | 1 | 2022 |
| Dirigo Pac | $5,000 | 1 | 2020 |
| Dirigo Pac | $5,000 | 1 | 2018 |
| Dirigo Pac | $5,000 | 1 | 2022 |
| Terms Limits America Pac | $500 | 1 | 2018 |
| Bank Of America Corporation State And Federal Pac | $500 | 1 | 2022 |
| Bank Of America Corporation State And Federal Pac | $500 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Committee to Elect Mike Carter | 3 | 1570.2x |
| Pouliot for Senate | 3 | 1570.2x |
| Committee to Re-elect Steve McDaniel | 3 | 1570.2x |
| Guerin for Senate | 3 | 1570.2x |
| Maine House Republican Fund | 6 | 1177.7x |
| NH Senate Republicans PAC | 3 | 1177.7x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.