Person: Sanders, Bernard · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (23 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Sanders, Bernard (this candidate) | challenger | — | 7 | ||||
| Bennet, Michael F. | challenger | — | 4 | ||||
| Biden, Joseph R Jr. | incumbent | — | 30 | ||||
| Bloomberg, Michael R. | challenger | — | 1 | ||||
| Booker, Cory A. | challenger | — | 5 | ||||
| Bullock, Steve | challenger | — | 1 | ||||
| Buttigieg, Pete | challenger | — | 3 | ||||
| Castro, JuliáN | challenger | — | 1 | ||||
| De Blasio, Bill | challenger | — | 1 | ||||
| Delaney, John K. | challenger | — | 4 | ||||
| Gabbard, Tulsi | challenger | — | 2 | ||||
| Gillibrand, Kirsten | challenger | — | 3 | ||||
| Harris, Kamala | challenger | — | 16 | ||||
| Hickenlooper, John W. | challenger | — | 2 | ||||
| Inslee, Jay R | challenger | — | 1 | ||||
| Klobuchar, Amy J. | challenger | — | 4 | ||||
| Moulton, Seth | challenger | — | 3 | ||||
| O'Rourke, Robert Beto | challenger | — | 1 | ||||
| Patrick, Deval | challenger | — | 1 | ||||
| Steyer, Tom | challenger | — | 2 | ||||
| Warren, Elizabeth | challenger | — | 2 | ||||
| Williamson, Marianne | challenger | — | 2 | ||||
| Yang, Andrew Mr. | challenger | — | 3 |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Trump, Donald J. | incumbent | — | 149 |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
BURLINGTON, VT, 05408
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● Conduits (ActBlue / WinRed) 100% · ● PACs 0% · ● Super PACs 0%
| Source type | Contributions | Amount |
|---|---|---|
| Conduits (ActBlue / WinRed) | 10035217 | $185,872,795 |
| PACs | 89 | $8,430 |
| Super PACs | 1 | $40 |
| Total (committee-sourced) | $185,881,265 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
89% by dollars
7787384 of 8082886 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 65% · ● Committee-routed (PAC / party / JFA / conduit) 35%
8082886 individual contributions to this candidate's principal committee vs 10035307 committee-routed contributions across every committee this candidate has authorized ($345,453,845 vs $185,881,265). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · JACKSON, SUSAN
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Bernie 2016 | Principal campaign committee | P |
| Bernie 2020 | Principal campaign committee | P |
| Ithaca And Tompkins County For Bernie Sanders | Unauthorized / leadership PAC | U |
| Las Cruces For Bernie | Unauthorized / leadership PAC | U |
| Lorain County Forward | Unauthorized / leadership PAC | U |
| New York Capital Region For Bringing Economic Revolution Now Inspiring Everyone | Unauthorized / leadership PAC | U |
| Northeast Musicians For Social Democracy | Unauthorized / leadership PAC | N |
| Progressgj | Unauthorized / leadership PAC | N |
| Progress Wv | Unauthorized / leadership PAC | U |
| Rochester For Progress | Unauthorized / leadership PAC | N |
| Silver City Nm For Bernie Sanders | Unauthorized / leadership PAC | U |
| Twin Ports Democratic Socialists Of America Bernie Committee | Unauthorized / leadership PAC | U |
| Upper Valley For Bernie Sanders | Unauthorized / leadership PAC | U |
| Upstate New York For Bernie Sanders | Unauthorized / leadership PAC | U |
Contributing committees & PACs · 2020:
| Committee / PAC | Contributed | Contributions | Cycles |
|---|---|---|---|
| ActblueActBlue · conduit | $185,872,795 | 10,035,217 | 2020 |
| Niac Action Pac | $2,165 | 86 | 2020 |
| Interns For America Pac | $15 | 1 | 2020 |
| Blue America Pac | $1,250 | 1 | 2020 |
| National Nurses United Pac - A Fund For A Healthy America | $5,000 | 1 | 2020 |
| Youth Progressive Action Catalyst | $40 | 1 | 2020 |
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
100% of committee-routed contributions to this candidate (2020) arrive through conduit infrastructure — 10,035,217 of 10,035,307 contributions · 100% of dollars ($185,872,795).
| Conduit | Amount |
|---|---|
| ActBlue | $185,872,795 |
Conduits (ActBlue, WinRed) are passthroughs — individuals give through them to candidates. This is the share of committee-routed contributions flowing over that infrastructure. Donor-level pass-through to the ultimate recipient is tracked separately (in progress).
Supporting: 28 committees · 1229 expenditures · $642,766 · Opposing: 8 · 44 · $6,353,873
| Committee | Stance | Amount |
|---|---|---|
| Democratic Socialists Of America Inc. | supports | $54,470 |
| Texas Organizing Project | supports | $12,058 |
| Sunrise Pac | supports | $74,196 |
| Dream Defenders Fight Pac | supports | $69,035 |
| Taking Texas To The Top | supports | $13,269 |
| Takeaction Mn Federal Fund | supports | $61,523 |
| East Bay Democratic Socialists Of America | supports | $12,649 |
| Seattle Democratic Socialists Of America | supports | $6,993 |
| United We Dream Action | supports | $1,006 |
| Casa In Action Pac | supports | $6,352 |
| People'S Action | supports | $54,054 |
| Philadelphia Democratic Socialists Of America | supports | $6,630 |
| Oregon Progressive Delegates | supports | $1,379 |
| Pioneer Valley Democratic Socialists Of America | supports | $501 |
| Big Tent Project Fund | opposes | $4,819,714 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
4% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
No vendor disbursements on file.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..